| Product | Sub Category | ABV | Format | Package |
|---|---|---|---|---|
| Sharps Doombar | Standard < 4.5% | 4 | Casks | 40.9lt |
| Timothy Taylor Landlord | Standard < 4.5% | 4.3 | Casks | 40.9lt |
| Hopback Citra | Standard < 4.5% | 4 | Casks | 40.9lt |
| Eagle Brewery Bombardier | Standard < 4.5% | 4.1 | Casks | 40.9lt |
| St Austell Cornish Best | Standard < 4.5% | 3.4 | Casks | 40.9lt |
| Timothy Taylor Golden Best | Standard < 4.5% | 3.5 | Casks | 40.9lt |
| Dark Star Hophead | Standard < 4.5% | 3.8 | Casks | 40.9lt |
| Wadworth Henry's IPA | Standard < 4.5% | 3.6 | Casks | 40.9lt |
| Timothy Taylor Knowle Spring Blonde | Standard < 4.5% | 4.2 | Casks | 40.9lt |
| Fullers London Pride | Standard < 4.5% | 4.1 | Casks | 40.9lt |
| Adnams Southwold Bitter | Standard < 4.5% | 3.7 | Casks | 40.9lt |
| St Austell: Tribute | Standard < 4.5% | 4.2 | Casks | 40.9lt |
| Sharps Atlantic IPA | Standard < 4.5% | 4.2 | Casks | 40.9lt |
| Greene King IPA | Standard < 4.5% | 3.6 | Casks | 40.9lt |
| Wadworth 6X | Standard < 4.5% | 4.1 | Casks | 40.9lt |
| Eagle Brewery Youngs London Original | Standard < 4.5% | 3.7 | Casks | 40.9lt |
| Timothy Taylor: Boltmaker | Standard < 4.5% | 4 | Casks | 40.9lt |
| Adnams Broadside | 4.7 | Casks | 40.9lt | |
| Hopback Summer Lightning | 5 | Casks | 40.9lt | |
| Wychwood Hobgoblin Ruby | 4.5 | Casks | 40.9lt | |
| Adnams Ghost Ship | 4.5 | Casks | 40.9lt | |
| St Austell Proper Job | 4.5 | Casks | 40.9lt | |
| Green Jack Trawlerboys | 4.6 | Casks | 40.9lt |



