| Product | Sub Category | ABV | Format | Package |
|---|---|---|---|---|
| Bud Light Keg | Standard Lager | 3.5 | Keg | 50lt |
| Carlsberg | Standard Lager | 3.4 | Keg | 50lt |
| Carling | Standard Lager | 4 | Keg | 50lt |
| Fosters | Standard Lager | 3.7 | Keg | 50lt |
| Shepherd Neame Spitfire Lager KEG | Standard Lager | 4 | Keg | 50lt |
| Amstel | Standard Lager | 4.1 | Keg | 50lt |
| Becks | Standard Lager | 4 | Keg | 50lt |
| Carlsberg | Standard Lager | 3.8 | Keg | 30lt |
| Cobra Draft | 4.3 | Keg | 50lt | |
| Stella Unfiltered | 5 | Keg | 50lt | |
| Lowenbrau | 5 | Keg | 30lt | |
| Heineken | 5 | Keg | 50lt | |
| Draught San Miguel | 5 | Keg | 50lt | |
| Grolsch Draught | 5 | Keg | 50lt | |
| Coors | 4 | Keg | 50lt | |
| Kingfisher | 4.5 | Keg | 50lt | |
| Madri Excepcional | 4.6 | Keg | 50lt | |
| Carlsberg Export | 5 | Keg | 50lt | |
| Kronenbourg 1664 | 5 | Keg | 50lt | |
| Budweiser Keg | 4.5 | Keg | 50lt | |
| Corona Keg | 4.5 | Keg | 50lt | |
| Stella Artois | 4.6 | Keg | 45.5lt | |
| Estrella: Damm | 4.6 | Keg | 50lt | |
| Mahou | 5.1 | Keg | 30lt | |
| Birra Moretti | 4.6 | Keg | 50lt | |
| Staropramen | 5 | Keg | 50lt | |
| Peroni Draft | 5 | Keg | 50lt | |
| Shepherd Neame Bear Island East Coast Pale Ale | 4.6 | Keg | 50lt | |
| Red Stripe | 4.7 | Keg | 50lt | |
| Singha | 5 | Keg | 30lt | |
| Budvar | World & Speciality | 5 | Keg | 50lt |
| Asahi Draft | World & Speciality | 5 | Keg | 50lt |
| Leffe: Blonde | World & Speciality | 6.6 | Keg | 20lt |
| Rosa Blanca | World & Speciality | 5 | Keg | 30lt |
| Via Roma | World & Speciality | 4.5 | Keg | 30lt |
| John Smith Smooth | Smooth Flow | 3.8 | Keg | 50lt |
| Caffreys | Smooth Flow | 3.8 | Keg | 50lt |
| Tetley Smoothflow Bitter | Smooth Flow | 3.6 | Keg | 30lt |
| Tetley Smoothflow Bitter | Smooth Flow | 3.6 | Keg | 50lt |
| Boddingtons Draughtflow | Smooth Flow | 3.4 | Keg | 30lt |
| Adnams Southwold Keg Bitter | Keg Bitter | 3.7 | Keg | 50lt |
| Worthingtons | Keg Bitter | 3.6 | Keg | 50lt |
| Adnams: Ghost Ship Keg | Keg Bitter | 4.5 | Keg | 30lt |
| Timothy Taylor Hopical Storm | Keg Bitter | 4 | Keg | 30lt |
| ABK Hell | Craft Keg | 5 | Keg | 50lt |
| Duration Brewing Good Times **50lt | Craft Keg | 4.2 | Keg | 50lt |
| Erdinger: Hefe Weiss (German) | Craft Keg | 5.3 | Keg | 30lt |
| Goose: Island IPA | Craft Keg | 5.9 | Keg | 30lt |
| Duration Brewing Turtles All The Way Down | Craft Keg | 5.5 | Keg | 30lt |
| Brewdog Punk IPA | Craft Keg | 5.2 | Keg | 50lt |
| Camden Town: Hells | Craft Keg | 4.6 | Keg | 30lt |
| Brooklyn Pilsner | Craft Keg | 4.6 | Keg | 50lt |
| Adnams: Jack Brand Dry Hopped Lager | Craft Keg | 4.2 | Keg | 50lt |
| Camden Town: Pale Ale | Craft Keg | 4 | Keg | 30lt |
| St Austell: Korev | Craft Keg | 4.8 | Keg | 50lt |
| Camden Town Off Menu IPA | Craft Keg | 5.8 | Keg | 30lt |
| ABK: Hell | Craft Keg | 5 | Keg | 30lt |
| Camden Town Hells 50lt | Craft Keg | 4.6 | Keg | 50lt |
| Goose Island Today's Haze | Craft Keg | 4.6 | Keg | 30lt |
| Duration Another Day Done | Craft Keg | 4.4 | Keg | 30lt |
| Goose Island: Midway | Craft Keg | 4.1 | Keg | 30lt |
| Adnams: Jack Brand Dry Hopped Lager | Craft Keg | 4.2 | Keg | 30lt |
| Victoria | Craft Keg | 4.8 | Keg | 30lt |
| Duration Brewing Good Times | Craft Keg | 4.2 | Keg | 30lt |
| Duration Brewing Doses | Craft Keg | 5.1 | Keg | 30lt |
| Adnams: Jack Brand Mosaic | Craft Keg | 4.1 | Keg | 30lt |
| Blue Moon | Craft Keg | 5.4 | Keg | 20lt |
| Duration Brewing Sweeping Coast | Craft Keg | 4.8 | Keg | 30lt |
| Berliner: Pilsner | Craft Keg | 5 | Keg | 50lt |
| Meantime Anytime IPA | Craft Keg | 4.7 | Keg | 30lt |
| Vedett Pilsner | Craft Keg | 5.2 | Keg | 20lt |
| Camden Town Pale Ale 50lt | Craft Keg | 4 | Keg | 50lt |
| Beavertown Gamma Ray | Craft & World Beers | 5.4 | Keg | 30lt |
| Jubel Grapefruit Beer | Craft & World Beers | 4 | Keg | 30lt |
| Goodness Yes | Craft & World Beers | 4.5 | Keg | 30lt |
| Beavertown Lunar Haze | Craft & World Beers | 4.5 | Keg | 30lt |
| Goodness Sunshine | Craft & World Beers | 4.7 | Keg | 30lt |
| Jubel Elderflower Beer | Craft & World Beers | 4 | Keg | 30lt |
| Beavertown Bloody Ell | Craft & World Beers | 5.5 | Keg | 30lt |
| Beavertown Neck Oil | Craft & World Beers | 4.3 | Keg | 30lt |
| Jubel Peach Beer | Craft & World Beers | 4 | Keg | 30lt |
| Goodness A Love Supreme | Craft & World Beers | 5.6 | Keg | 30lt |
| Orchard Pig Reveller | Cider | 4.5 | Keg | 50lt |
| Magners Dark Fruit | Cider | 4 | Keg | 50lt |
| Kopparberg Strawberry & Lime **Keg* ^^^ | Cider | 4 | Keg | 30lt |
| Strongbow | Cider | 4.5 | Keg | 50lt |
| Thatchers Gold Cider | Cider | 4.8 | Keg | 50lt |
| Old Mout Berries & Cherries | Cider | 4 | Keg | 30lt |
| Magners Golden Draught Cider | Cider | 4.5 | Keg | 50lt |
| Aspall Cyder 4.5% (Orange Cap) | Cider | 4.5 | Keg | 50lt |
| Strongbow Dark Fruit | Cider | 4.5 | Keg | 50lt |
| Adnams Wild Wave Blush | Cider | 4 | Keg | 30lt |
| Guinness 30 | Stout | 4.1 | Keg | 30lt |
| Adnams Black Shore Stout | Stout | 4.2 | Keg | 30lt |
| Camden Town Stout | Stout | 4 | Keg | 30lt |
| Guinness | Stout | 4.1 | Keg | 50lt |
| Adnams Ghost Ship 0.5% | Non Alcoholic | 0.5 | Keg | 30lt |
| Free Damm | Non Alcoholic | 0 | Keg | 20lt |
| Big Drop Paradiso Citra IPA - 0% | Non Alcoholic | 0 | Keg | 30lt |



