| Product | Sub Category | ABV | Format | Package |
|---|---|---|---|---|
| Robert & Reeves Merlot (Y12C) | Red | 13 | Cases | 6x750ml |
| Robert & Reeves Shiraz (Y13C) | Red | 13.5 | Cases | 6x750ml |
| Last Stand, Shiraz, Victoria (U22C) (r) | Red | 14 | Upto 70cl | 1x750ml |
| Fleurie, Le Quartier du Cru Beaujolais (MP1C) (r) | Red | 13 | Upto 70cl | 1x750ml |
| Ca'di Ponti Nero d'Avola IGT Terre Sicillane (RA1C) (r) | Red | 14 | Upto 70cl | 1x750ml |
| Chianti Rocco Grimalda (R81C) (r) | Red | 13 | Upto 70cl | 1x750ml |
| Alasia, Barolo, Piemonte (RM1C) (r) | Red | 14 | Upto 70cl | 1x750ml |
| Peculiar Mr Pat Merlot (Australia) (r) | Red | 13.5 | Upto 70cl | 1x750ml |
| Parini, Montepulciano d'Abruzzo, DOC (RJ1C ) (r) | Red | 13 | Upto 70cl | 1x750ml |
| Las Condes Merlot (T21D) (Chile) (r) | Red | 12.5 | Upto 70cl | 1x750ml |
| El Viejo del Valle Pinot Noir (T62C) (r) | Red | 12.5 | Upto 70cl | 1x750ml |
| Compass Point Shiraz (Australia) (U11C) | Red | 13 | Cases | 6x750ml |
| False Bay 'Bush Vine' Pinotage (r) | Red | 13.5 | Upto 70cl | 1x750ml |
| The Post Tree Shiraz Cinsault (S11C) (r) | Red | 14 | Upto 70cl | 1x750ml |
| Pasquiers Shiraz (M12C) (r) | Red | 13 | Cases | 6x750ml |
| L'Or Du Sud Merlot (M21C) (France) (r) | Red | 13.5 | Upto 70cl | 1x750ml |
| Chateau De Roques, Puisseguin. St Emilion (ME1C) (r) | Red | 14 | Upto 70cl | 1x750ml |
| Canchales Rioja (Spain) (P21C) (r) | Red | 13.5 | Upto 70cl | 1x750ml |
| Long Country Merlot (LOCOM) (Chile) (r) | Red | 12.5 | Upto 70cl | 1x750ml |
| Las Condes Cabernet Sauvignon (T21C) (Chile) (r) | Red | 12.5 | Upto 70cl | 1x750ml |
| Châteauneuf-du-Pape, 'Serriere', Château Beauchêne (MU1A) (r) | Red | 14.5 | Upto 70cl | 1x750ml |
| Vina Albina Crianza Rioja (P31C) (r) | Red | 13.5 | Upto 70cl | 1x750ml |
| Emiliana, Adobe Reserva, Malbec, Rapel Valley (Chile) (T52C) (r) | Red | 13.5 | Upto 70cl | 1x750ml |
| El Monstruo Malbec (Argentina) (W21C) (r) | Red | 14 | Upto 70cl | 1x750ml |
| La Ruchette Doree Cotes Du Rhone (M81C) (r) | Red | 14 | Upto 70cl | 1x750ml |
| MOKOblack Pinot Noir (New Zealand) (r) | Red | 13 | Cases | 6x750ml |
| Maison de Vigneron Rouge (France) (r) | Red | 13.5 | Upto 70cl | 1x750ml |
| Convivale Primitivo (R51C) (r) | Red | 14 | Upto 70cl | 1x750ml |
| MOKOblack Pinot Noir SINGLE BOTTLE (r) | Red | 13 | Upto 70cl | 1x750ml |
| Single Serve Robert & Reeves Shiraz (YSS13C) | Minicellar Red | 13 | Cases | 12x187ml |
| Single Serve Robert & Reeves Merlot (YSS12C) | Minicellar Red | 12.5 | Cases | 12x187ml |
| Muscadet Sevre-et-Maine Sur Lie Chateau de la Bigotiere (w) | White | 12 | Upto 70cl | 1x750ml |
| Villa Benizi Pinot Grigio | White | 12 | Cases | 6x750ml |
| Riesling Trocken Qba, Reichsrat Von Buhl (Q31A) (w) | White | 12 | Upto 70cl | 1x750ml |
| Château de Cérons (Dessert Wine) (w) | White | 13.5 | Upto 70cl | 1x375ml |
| Compass Point Chardonnay (Australia) (U11A) | White | 13 | Cases | 6x750ml |
| Pasquiers Sauvignon Rolle (M11A) (w) | White | 12.5 | Cases | 6x750ml |
| Gavi, Ca'Bianca Tenementi DOCG Piemonte (RE1A) (w) | White | 12 | Upto 70cl | 1x750ml |
| Domaine De Maltaverne Pouilly-Fume 'L'Ammonite (w) | White | 13 | Upto 70cl | 1x750ml |
| The Post Tree Chenin Blanc (S11A) (w) | White | 12.5 | Upto 70cl | 1x750ml |
| False Bay Sauvignon Blanc (South Africa) (w) | White | 13.5 | Upto 70cl | 1x750ml |
| Marques de Lara Vinho Verde (w) | White | 12 | Upto 70cl | 1x750ml |
| Domaine Hamelin Chablis | White | 12.5 | Upto 70cl | 1x750ml |
| Emiliana, Adobe Reserva, Viognier, Colchagua Valley (T51A) (w) | White | 13.5 | Upto 70cl | 1x750ml |
| LOrmarine 'Carte Noire' Picpoul de Pinet (N31A) (w) | White | 12.5 | Upto 70cl | 1x750ml |
| Piattini Pinot Grigio (Italy) (w) | White | 12.5 | Upto 70cl | 1x750ml |
| La Huida Albarino (w) | White | 13 | Upto 70cl | 1x750ml |
| Percheron, Chenin Blanc/Viognier, Swartland (S41A) (w) | White | 12 | Upto 70cl | 1x750ml |
| Honu Marlborough Sauvignon Blanc | White | 12 | Cases | 6x750ml |
| Domaine Michel Girard, Sancerre (w) | White | 13 | Upto 70cl | 1x750ml |
| Maison de Vigneron Blanc (France) (w) | White | 11.5 | Upto 70cl | 1x750ml |
| Long Country Sauvignon Blanc (LOCOSB) (Chile) (w) | White | 11.5 | Upto 70cl | 1x750ml |
| Las Condes Chardonnay (T21A) (Chile) (w) | White | 12.5 | Upto 70cl | 1x750ml |
| Artesa Rioja Viura (Spain) (w) | White | 12.5 | Upto 70cl | 1x750ml |
| Franz & Friends Gruner Veltliner (Austria) (w) | White | 12.5 | Upto 70cl | 1x750ml |
| Otuwhero Estate Marlborough Sauvignon Blanc (New Zealand) | White | 13 | Upto 70cl | 1x750ml |
| Caves de Lugny, Mâcon Villages Chardonnay (ML1A) (w) | White | 13.5 | Upto 70cl | 1x750ml |
| Il Badalisc Pinot Grigio (R21A) (Italy) (w) | White | 12.5 | Upto 70cl | 1x750ml |
| Sharpham Estate Pinot Gris (QD1A) (w) | White | 11.5 | Upto 70cl | 1x750ml |
| Honu Sauvignon Blanc SINGLE BOTTLE (C11A) | White | 12 | Upto 70cl | 1x750ml |
| Long Country Chardonnay (Chile) (w) | White | 12.5 | Upto 70cl | 1x750ml |
| Caparrone Pecorino IGT Colline Pescari (R41A) (w) | White | 12.5 | Upto 70cl | 1x750ml |
| Emiliana Animalia (Orange Wine) | White | 13 | Upto 70cl | 1x750ml |
| Last Stand, Chardonnay, Victoria (U21C) (w) | White | 13 | Upto 70cl | 1x750ml |
| Ca'di Ponti Catarratto IGT Terre Sicillane (RA1A) (w) | White | 14 | Upto 70cl | 1x750ml |
| Luc Belaire Rare Luxe FANTOME (Light Up) | White | 12.5 | 75cl Champagne | 1x750ml |
| Henners Brut | White | 12 | 75cl Champagne | 1x750ml |
| Cielo Brut Prosecco Single Serve (ZSP52A) | White | 10.5 | Cases | 12x200ml |
| Luc Belaire Rare Luxe | White | 12.5 | 75cl Champagne | 1x750ml |
| Charmaine Sparkling Medium Sweet (ZSP11A) | White | 5.5 | Cases | 12x750ml |
| Robert & Reeves Single Serve Prosecco (YSS15A) | White | 11 | Cases | 24x200ml |
| Robert & Reeves Prosecco (Y15A) | White | 11 | 75cl Champagne | 1x750ml |
| Colli Vicentini Romeo Prosecco | White | 11.5 | 75cl Champagne | 1x750ml |
| Filipetti Prosecco (ZSP21A) | White | 11 | 75cl Champagne | 1x750ml |
| Cielo Prosecco (ZSP51A) | White | 11 | 75cl Champagne | 1x750ml |
| Luc Belaire Gold FANTOME (Light Up) | White | 12.5 | 75cl Champagne | 1x750ml |
| Robert & Reeves Pinot Grigio (Y12A) | White | 11.5 | Cases | 6x750ml |
| Robert & Reeves Chilean Sauvignon Blanc (Y13A) | White | 12.5 | Cases | 6x750ml |
| Robert & Reeves Chardonnay (Y14A) | White | 13 | Cases | 6x750ml |
| Single Serve Robert & Reeves Pinot Grigio (YSS12A) | Minicellar White | 11.5 | Cases | 12x187ml |
| Single Serve Robert & Reeves Chilean Sauvignon Blanc (YSS13A) | Minicellar White | 12.5 | Cases | 12x187ml |
| Single Serve Robert & Reeves Chardonnay (YSS14A) | Minicellar White | 12 | Cases | 12x187ml |
| Luc Belaire Rare Rose | Rose | 12.5 | 75cl Champagne | 1x750ml |
| Cielo Prosecco Spumante Rose | Rose | 11 | 75cl Champagne | 1x750ml |
| Luc Belaire Luxe Rose | Rose | 12.5 | 75cl Champagne | 1x750ml |
| Robert & Reeves Pinot Grigio Blush (Y11B) | Rose | 11.5 | Cases | 6x750ml |
| Robert & Reeves White Zinfandel (Y12B) | Rose | 10 | Cases | 6x750ml |
| Piattini Pinot Grigio ***ROSE (Italy) (ro) | Rose | 12.5 | Upto 70cl | 1x750ml |
| La Voluta Grande, Pinot Grigio Rose (R91B) (Italy) (ro) | Rose | 12.5 | Upto 70cl | 1x750ml |
| Pasquiers Grenache Rose (M11B) (ro) | Rose | 12.5 | Cases | 6x750ml |
| Compass Point White Zinfandel (California) (U11B) | Rose | 10 | Cases | 6x750ml |
| Domaine Michel Girard, Sancerre Rosé (MZ1B) (ro) | Rose | 13.5 | Upto 70cl | 1x750ml |
| Another Story, White Zinfandel (Z51B) (USA) (ro) | Rose | 11 | Upto 70cl | 1x750ml |
| Palazzi Monferrato Chiaretto Rose (RN1B) (ro) | Rose | 12.5 | Upto 70cl | 1x750ml |
| Domaine de la Vielle Tour Cotes de Provence Rose (MA2B) (ro) | Rose | 13 | Upto 70cl | 1x750ml |
| Casal Mendes Vinho Verde Rose (Portugal) (r) | Rose | 10.5 | Upto 70cl | 1x750ml |
| Single Serve Robert & Reeves White Zinfandel (YSS12B) | Minicellar Rose | 10 | Cases | 12x187ml |
| Magnum Moet Chandon Brut Imperial | Non Vintage | 12 | 1.5lt Champagne | 1x1.5lt Mag |
| Ruinart Rose | Non Vintage | 12.5 | 75cl Champagne | 1x750ml |
| Champagne Ch.de L'Auche Brut | Non Vintage | 12.5 | 75cl Champagne | 1x750ml |
| Armand de Brignac Brut Rose Ace of Spades (ZCH91B) | Non Vintage | 12.5 | 75cl Champagne | 1x750ml |
| Veuve Clicquot Brut Magnum | Non Vintage | 12.5 | 1.5lt Champagne | 1x1.5lt Mag |
| Veuve Clicquot Brut (ZCH41A) | Non Vintage | 12 | 75cl Champagne | 1x750ml |
| Moet Chandon Brut Imperial (ZCH32A) | Non Vintage | 12 | 75cl Champagne | 1x750ml |
| Veuve Clicquot Rose (ZCH41B) | Non Vintage | 12.5 | 75cl Champagne | 1x750ml |
| Moet & Chandon Rose | Non Vintage | 12 | 75cl Champagne | 1x750ml |
| Armand de Brignac, Brut Gold, Ace of Spades (ZCH91A) | Non Vintage | 12.5 | 75cl Champagne | 1x750ml |
| Laurent Perrier Rose (ZCH51B) | Non Vintage | 12 | 75cl Champagne | 1x750ml |
| Ruinart Brut | Non Vintage | 12 | 75cl Champagne | 1x750ml |
| Ruinart Brut Magnum | Non Vintage | 12 | 1.5lt Champagne | 1x1.5lt Mag |
| Bollinger Special Cuvee | Non Vintage | 12 | 75cl Champagne | 1x750ml |
| Dom Perignon Rose Vintage (ZCH71B) | Vintage | 12.5 | 75cl Champagne | 1x750ml |
| Dom Perignon Vintage Brut (ZCH71A) | Vintage | 12.5 | 75cl Champagne | 1x750ml |



